Match Fixtures - Womens 3


View League Results - South Central - South Division 2

Email Team Manager - Sophie de Haast | Email - sdehaast@hotmail.co.uk | Mobile - 07739 517051

Email Team Captain - Olivia Wilson | Email - olivia.wilson98@outlook.com | Mobile - 07981 206461

Email Team Coach - Phoebe Teychenne | Email - pteychenne@aol.com | Mobile - 07951 204211


Date Opposition Home/
Away
League/
Cup
Venue Time Info Result F A Match Report
02/09/23 Havant Mens 6 H F Havant College 10:00 Won 6 1
09/09/23 Havant 4 H F Havant College 16:15
16/09/23 Portsmouth 3 H F Havant College 11:30 Won 6 1
23/09/23 Chichester 2 H L Burnaby Road P1 10:00 Lost 1 5
30/09/23 Winchester 2 A L King's School Winchester 12:00 Lost 0 3
07/10/23 Portsmouth 2 H L Havant College 16:15 Won 2 1
14/10/23 Romsey 2 H L Havant College 11:30 Drew 2 2
28/10/23 Basingstoke 3 A L Down Grange P2 10:15 Lost 0 3
04/11/23 Basingstoke 4 A L Down Grange P2 10:15 Lost 2 4
11/11/23 Alton 2 H L Havant College 11:30 Won 2 1
18/11/23 Hamble 1 A L Hamble Sports College 10:30 Drew 1 1
25/11/23 Trojans 3 H L Havant College 10:00 Lost 3 4
02/12/23 Salisbury 2 A L South Wilts Sports Ground 13:00 Cancelled
09/12/23 Waterside 1 H L Havant College 11:30 Won 5 1
06/01/24 Salisbury 2 A L South Wilts Sports Ground 11:30 Lost 0 4
13/01/24 Winchester 2 H L Havant College 11:30 Lost 1 2
20/01/24 Portsmouth 2 A L Admiral Lord Nelson School 10:45 Drew 0 0
27/01/24 Romsey 2 A L Ganger Farm Sports Park SO51 0EE 10:30 Won 4 1
03/02/24 Basingstoke 4 H L Havant College 11:30 Lost 0 1
10/02/24 Chichester 2 A L Chichester H.S. Kingsham 13:45 Lost 3 4
24/02/24 Alton 2 A L Eggars School 14:30 Drew 2 2
02/03/24 Hamble 1 H L Havant College 10:00 Drew 0 0
09/03/24 Trojans 3 A L Trojans Club 16:30 Won 3 1
16/03/24 Salisbury 2 H L Havant College 10:00 Lost 1 4
23/03/24 Waterside 1 A L Southampton Sports Centre P1 10:15 Lost 1 4
06/04/24 Basingstoke 3 H L Havant College 11:30 Won 6 0
15/04/24 End of Season Mix-In H F Havant College 18:00